EXPORT OF RICE FROM PAKISTAN - 2010 TO 2019
YEAR | BASMATI | NON-BASMATI | TOTAL QTY (MT) | BASMATI | NON-BASMATI | TOTAL VALUE (US$) | AVG. BASMATI | AVG. NON-BASMAT |
---|---|---|---|---|---|---|---|---|
2018-19 | 537,133 | 3,545,654 | 4,082,787 | 582,000,000 | 1,454,000,000 | 2,036,000,000 | 1,083.53 | 410.08 |
2017-18 | 501,233 | 3,522,288 | 4,023,521 | 524,699,649 | 1,475,891,318 | 2,000,590,967 | 1,046.82 | 419.01 |
2016-17 | 480,340 | 3,104,518 | 3,584,858 | 426,539,000 | 1,180,530,000 | 1,607,069,000 | 887.99 | 380.26 |
2015-16 | 503,037 | 3,759,179 | 4,262,216 | 455,249,000 | 1,405,068,000 | 1,860,317,000 | 905.00 | 373.77 |
2014-15 | 676,630 | 3,054,680 | 3,731,310 | 681,548,911 | 1,167,152,158 | 1,848,701,069 | 1,007.27 | 382.09 |
2013-14 | 733,860 | 2,627,898 | 3,361,758 | 846,240,670 | 1,051,579,598 | 1,897,820,268 | 1,153.14 | 400.16 |
2012-13 | 630,035 | 2,858,977 | 3,489,012 | 626,691,715 | 1,210,894,761 | 1,837,586,476 | 994.69 | 423.54 |
2011-12 | 964,800 | 2,755,905 | 3,720,705 | 840,983,189 | 1,237,022,174 | 2,078,005,363 | 871.67 | 448.86 |
2010-11 | 1,137,943 | 2,563,665 | 3,701,608 | 952,694,303 | 1,138,453,131 | 2,091,147,434 | 837.21 | 444.07 |
No comments:
Post a Comment